Mixpanel vs Hotjar
Side-by-side comparison of Mixpanel and Hotjar to help you choose the right tool.
Ad Space (728x90)
| Feature | Mixpanel | Hotjar |
|---|---|---|
| Pricing | Free / $20-$Custom/mo | Free / $39-$171/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.4/5 |
| Categories | analytics | analytics, conversion-optimization |
| Event tracking | ✅ | ❌ |
| Funnels | ✅ | ✅ |
| Cohort analysis | ✅ | ❌ |
| A/B testing | ✅ | ❌ |
| Retention reports | ✅ | ❌ |
| Flows | ✅ | ❌ |
| Heatmaps | ❌ | ✅ |
| Session recordings | ❌ | ✅ |
| Surveys | ❌ | ✅ |
| Feedback widgets | ❌ | ✅ |
| User interviews | ❌ | ✅ |
Ad Space (728x90)