HubSpot vs monday CRM
Side-by-side comparison of HubSpot and monday CRM to help you choose the right tool.
Ad Space (728x90)
| Feature | HubSpot | monday CRM |
|---|---|---|
| Pricing | Free / $20-$3,600+/mo | $12-$28/seat/mo |
| Rating | ⭐ 4.4/5 | ⭐ 4.4/5 |
| Categories | crm, marketing-automation, sales-tools | crm |
| CRM | ✅ | ❌ |
| Email marketing | ✅ | ❌ |
| Landing pages | ✅ | ❌ |
| Automation | ✅ | ✅ |
| Sales pipeline | ✅ | ❌ |
| Service desk | ✅ | ❌ |
| Custom pipelines | ❌ | ✅ |
| Email tracking | ❌ | ✅ |
| Mass emails | ❌ | ✅ |
| Reports | ❌ | ✅ |
| Integration hub | ❌ | ✅ |
Ad Space (728x90)