Heap vs Hotjar
Side-by-side comparison of Heap and Hotjar to help you choose the right tool.
Ad Space (728x90)
| Feature | Heap | Hotjar |
|---|---|---|
| Pricing | Free / Custom | Free / $39-$171/mo |
| Rating | ⭐ 4.4/5 | ⭐ 4.4/5 |
| Categories | analytics | analytics, conversion-optimization |
| Auto-capture | ✅ | ❌ |
| Retroactive analysis | ✅ | ❌ |
| Session replay | ✅ | ❌ |
| Funnels | ✅ | ✅ |
| User segments | ✅ | ❌ |
| Data governance | ✅ | ❌ |
| Heatmaps | ❌ | ✅ |
| Session recordings | ❌ | ✅ |
| Surveys | ❌ | ✅ |
| Feedback widgets | ❌ | ✅ |
| User interviews | ❌ | ✅ |
Ad Space (728x90)