Fathom Analytics vs Hotjar
Side-by-side comparison of Fathom Analytics and Hotjar to help you choose the right tool.
Ad Space (728x90)
| Feature | Fathom Analytics | Hotjar |
|---|---|---|
| Pricing | $15-$Custom/mo | Free / $39-$171/mo |
| Rating | ⭐ 4.8/5 | ⭐ 4.4/5 |
| Categories | analytics | analytics, conversion-optimization |
| Privacy-first | ✅ | ❌ |
| Simple dashboard | ✅ | ❌ |
| EU isolation | ✅ | ❌ |
| Event tracking | ✅ | ❌ |
| Uptime monitoring | ✅ | ❌ |
| Email reports | ✅ | ❌ |
| Heatmaps | ❌ | ✅ |
| Session recordings | ❌ | ✅ |
| Surveys | ❌ | ✅ |
| Feedback widgets | ❌ | ✅ |
| Funnels | ❌ | ✅ |
| User interviews | ❌ | ✅ |
Ad Space (728x90)