Close vs HubSpot CRM
Side-by-side comparison of Close and HubSpot CRM to help you choose the right tool.
Ad Space (728x90)
| Feature | Close | HubSpot CRM |
|---|---|---|
| Pricing | $49-$139/user/mo | Free / $20-$1600+/mo |
| Rating | ⭐ 4.6/5 | ⭐ 4.5/5 |
| Categories | crm | crm, marketing-automation |
| Built-in calling | ✅ | ❌ |
| SMS | ✅ | ❌ |
| Email sequences | ✅ | ❌ |
| Pipeline management | ✅ | ❌ |
| Power dialer | ✅ | ❌ |
| Predictive dialer | ✅ | ❌ |
| Contact management | ❌ | ✅ |
| Deal pipeline | ❌ | ✅ |
| Email tracking | ❌ | ✅ |
| Meeting scheduler | ❌ | ✅ |
| Live chat | ❌ | ✅ |
| Reporting | ❌ | ✅ |
Ad Space (728x90)