Close vs HubSpot
Side-by-side comparison of Close and HubSpot to help you choose the right tool.
Ad Space (728x90)
| Feature | Close | HubSpot |
|---|---|---|
| Pricing | $49-$139/user/mo | Free / $20-$3,600+/mo |
| Rating | ⭐ 4.6/5 | ⭐ 4.4/5 |
| Categories | crm | crm, marketing-automation, sales-tools |
| Built-in calling | ✅ | ❌ |
| SMS | ✅ | ❌ |
| Email sequences | ✅ | ❌ |
| Pipeline management | ✅ | ❌ |
| Power dialer | ✅ | ❌ |
| Predictive dialer | ✅ | ❌ |
| CRM | ❌ | ✅ |
| Email marketing | ❌ | ✅ |
| Landing pages | ❌ | ✅ |
| Automation | ❌ | ✅ |
| Sales pipeline | ❌ | ✅ |
| Service desk | ❌ | ✅ |
Ad Space (728x90)